
2009/2010 BHA Midget VarsityTeam

BHA Varsity Midget's win Invemere Tournament
For Results in the scchl league click here 
News
BHA Varisty Midget get new Coach
Tuesday, February 16, 2010
Tyler Doherty, who has been piloting the BHA Varsity Midget's has returned to the River King's for active duty as one of their key players. Tyler will be missed, but we will keep track of his play on a link to the Mississippi River Kings.
The new coach for the team is Casey O'Brien. He arrived from out east in early February to take over from Tyler. The boys will have some hard work ahead of them as they head toward the final stages of their hockey season.
Welcome to Banff Casey!
Varsity Midget's Article
Wednesday, February 10, 2010
Click here to read the results from the Varsity Midgets Invemere TournamentARTICLE VARSITY MIDGETS RESULTS
Stats up to Invemere Tournament
Tuesday, February 09, 2010
| Player | # | Games | Goals | Assists | Points | PIM |
|
|
|
| Colton Dow | 8 | 15 | 17 | 12 | 29 | 46 |
|
|
|
| Cordell Kuzemka | 17 | 19 | 22 | 6 | 28 | 42 |
|
|
|
| Joey Fitzmaurice | 21 | 14 | 9 | 12 | 21 | 30 |
|
|
|
| David Carson | 11 | 18 | 7 | 12 | 19 | 4 |
|
|
|
| Tyler Barrow | 23 | 20 | 6 | 12 | 18 | 4 |
|
|
|
| Malcolm Wilson | 14 | 16 | 4 | 13 | 17 | 16 |
|
|
|
| Chris Phillips | 24 | 16 | 4 | 9 | 13 | 4 |
|
|
|
| Reis Stratton | 12 | 22 | 2 | 10 | 12 | 14 |
|
|
|
| Garick Gray | 6 | 10 | 3 | 7 | 10 | 56 |
|
|
|
| Bungo Mizusaki | 10 | 21 | 3 | 7 | 10 | 32 |
|
|
|
| Wilson Walmsley | 16 | 18 | 2 | 6 | 8 | 10 |
|
|
|
| Will Cameron | 5 | 19 | 1 | 6 | 7 | 24 |
|
|
|
| Yotam Sherf | 15 | 16 | 2 | 3 | 5 | 20 |
|
|
|
| Hunter Rierson | 18 | 12 | 1 | 4 | 5 | 6 |
|
|
|
| Mack Brewster | 7 | 20 | 1 | 4 | 5 | 18 |
|
|
|
| Taylor Hulsman | 9 | 11 | 1 | 3 | 4 | 2 |
|
|
|
| Chris Nelson | 3 | 20 | 0 | 4 | 4 | 22 |
|
|
|
| Braam Botha | 19 | 10 | 0 | 3 | 3 | 6 |
|
|
|
| Mitch Humphries | 25 | 4 | 1 | 2 | 3 | 2 |
|
|
|
| Riley Maher | 4 | 16 | 0 | 3 | 3 | 0 |
|
|
|
| Brett Michell | 22 | 2 | 2 | 0 | 2 | 6 |
|
|
|
| Scott Barrie | 2 | 21 | 1 | 1 | 2 | 4 |
|
|
|
| Eythan Stokes | 22 | 10 | 0 | 1 | 1 | 0 |
|
|
|
| Josh Bartlett | 20 | 8 | 0 | 0 | 0 | 4 |
|
|
|
| TOTALS |
| 19 | 89 | 140 | 229 | 372 |
|
|
|
| Per Game Average |
| 1 | 4.68 | 7.37 | 12.05 | 19.58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Goalies | # | Games | Shots | Saves | SPCT | GA | GAA | PIM | Assists |
| David Sargent | 30 | 12 | 421 | 366 | &a1p | 55 | 4.58 | 0 | 1 |
| Parker Smythe | 31 | 11 | 287 | 244 | &a1p | 43 | 3.91 | 6 | 1 |
| TOTALS |
| 19 | 708 | 610 | &a1p | 98 | 5.16 | 6 | 2 |